WC4J MOBILE
WCMB
Node Information
| Node ID | !f8ba3c9a |
|---|---|
| Node Number | 4172954778 |
| Hardware | SEEED_SOLAR_NODE |
| Firmware | Unknown |
| MAC Address | /lP4ujya |
| First Seen | 2026-09-14 20:20:35 |
| Last Seen | 2026-11-02 10:00:54 |
Latest Metrics
99%
Battery
4.18V
Voltage
-%
Channel Util
0.8%
Air TX
Position
| Latitude | 38.792354 |
|---|---|
| Longitude | -77.526257 |
| Altitude | 88m |
| Updated | 15h ago |
Battery History
Recent Messages
| Time | To | Message |
|---|---|---|
| No messages from this node | ||