KO4BCN QTH A
BCNa
Node Information
| Node ID | !e0d02dfc |
|---|---|
| Node Number | N/A |
| Hardware | TBEAM |
| Firmware | Unknown |
| MAC Address | CPng0C38 |
| First Seen | 2026-09-14 23:15:25 |
| Last Seen | 2026-11-03 00:53:00 |
Latest Metrics
-%
Battery
-0.00V
Voltage
10.8%
Channel Util
2.1%
Air TX
Position
| Latitude | 38.722928 |
|---|---|
| Longitude | -77.546505 |
| Altitude | 94m |
| Updated | 24d ago |
Battery History
Recent Messages
| Time | To | Message |
|---|---|---|
| No messages from this node | ||