Gibson Mountain W4CUL
MMGB
Node Information
| Node ID | !df556bdf |
|---|---|
| Node Number | 3746917343 |
| Hardware | RAK4631 |
| Firmware | Unknown |
| MAC Address | 0K3fVWvf |
| First Seen | 2026-09-14 20:20:34 |
| Last Seen | 2026-11-03 00:19:18 |
Latest Metrics
No metrics available
Position
| Latitude | 38.187524 |
|---|---|
| Longitude | -78.157518 |
| Altitude | 303m |
| Updated | 19d ago |
Battery History
No metrics available
Recent Messages
| Time | To | Message |
|---|---|---|
| No messages from this node | ||