WA2ECP 02
ECP2
Node Information
| Node ID | !db51d994 |
|---|---|
| Node Number | 3679574420 |
| Hardware | HELTEC_V3 |
| Firmware | Unknown |
| MAC Address | EFHbUdmU |
| First Seen | 2026-09-14 20:20:36 |
| Last Seen | 2026-10-14 01:46:49 |
Latest Metrics
No metrics available
Position
| Latitude | 38.823526 |
|---|---|
| Longitude | -77.044122 |
| Altitude | 59m |
| Updated | 20d ago |
Battery History
No metrics available
Recent Messages
| Time | To | Message |
|---|---|---|
| No messages from this node | ||