K4PFEU c3b2
PFEU
Node Information
| Node ID | !daf1c3b2 |
|---|---|
| Node Number | 3673277362 |
| Hardware | RAK4631 |
| Firmware | Unknown |
| MAC Address | z6Xa8cOy |
| First Seen | 2026-09-14 20:20:35 |
| Last Seen | 2026-10-24 18:21:29 |
Latest Metrics
101%
Battery
4.28V
Voltage
6.0%
Channel Util
0.0%
Air TX
Position
| Latitude | 38.456525 |
|---|---|
| Longitude | -78.040269 |
| Altitude | Nonem |
| Updated | 9d ago |
Battery History
Recent Messages
| Time | To | Message |
|---|---|---|
| No messages from this node | ||