K3FRG-0 7998
FRG0
Node Information
| Node ID | !da657998 |
|---|---|
| Node Number | 3664083352 |
| Hardware | LILYGO_TBEAM_S3_CORE |
| Firmware | Unknown |
| MAC Address | NLfaZXmY |
| First Seen | 2026-09-14 20:20:36 |
| Last Seen | 2026-10-14 01:46:51 |
Latest Metrics
No metrics available
Position
| Latitude | 38.561382 |
|---|---|
| Longitude | -77.778125 |
| Altitude | 90m |
| Updated | 20d ago |
Battery History
No metrics available
Recent Messages
| Time | To | Message |
|---|---|---|
| No messages from this node | ||