Charles Town_Static-Roof
C.T.
Node Information
| Node ID | !d677c580 |
|---|---|
| Node Number | 3598173568 |
| Hardware | SEEED_SOLAR_NODE |
| Firmware | Unknown |
| MAC Address | y7rWd8WA |
| First Seen | 2026-10-06 20:52:43 |
| Last Seen | 2026-10-24 14:09:51 |
Latest Metrics
No metrics available
Position
| Latitude | 39.295386 |
|---|---|
| Longitude | -77.830554 |
| Altitude | 149m |
| Updated | 19d ago |
Battery History
No metrics available
Recent Messages
| Time | To | Message |
|---|---|---|
| 9d ago | Broadcast | 🇺🇸 |