Crossvine Farm
CVF
Node Information
| Node ID | !b86f7108 |
|---|---|
| Node Number | 3094311176 |
| Hardware | RAK4631 |
| Firmware | Unknown |
| MAC Address | 6KW4b3EI |
| First Seen | 2026-09-14 20:20:35 |
| Last Seen | 2026-11-02 14:13:01 |
Latest Metrics
100%
Battery
4.21V
Voltage
5.4%
Channel Util
1.9%
Air TX
Position
| Latitude | 38.980813 |
|---|---|
| Longitude | -77.778125 |
| Altitude | 150m |
| Updated | 20d ago |
Battery History
Recent Messages
| Time | To | Message |
|---|---|---|
| No messages from this node | ||