Area0-MD
A0MD
Node Information
| Node ID | !b1bda3e3 |
|---|---|
| Node Number | 2981995491 |
| Hardware | TRACKER_T1000_E |
| Firmware | Unknown |
| MAC Address | 83axvaPj |
| First Seen | 2026-09-14 20:20:35 |
| Last Seen | 2026-10-23 08:52:40 |
Latest Metrics
-%
Battery
3.09V
Voltage
-%
Channel Util
0.2%
Air TX
Position
| Latitude | 38.410650 |
|---|---|
| Longitude | -78.177894 |
| Altitude | 195m |
| Updated | 10d ago |
Battery History
Recent Messages
| Time | To | Message |
|---|---|---|
| 17d ago | Broadcast | Test from Madison |
| 22d ago | Broadcast | What's up! |
| 47d ago | Broadcast | Whattup |
| 49d ago | Broadcast | What's up! |