K1RA Mesh Point
RAMP
Node Information
| Node ID | !b17cbf18 |
|---|---|
| Node Number | 2977742616 |
| Hardware | PORTDUINO |
| Firmware | Unknown |
| MAC Address | AAAAAAAA |
| First Seen | 2026-09-14 20:20:35 |
| Last Seen | 2026-11-03 01:22:08 |
Latest Metrics
101%
Battery
5.00V
Voltage
-%
Channel Util
0.1%
Air TX
Position
| Latitude | 38.742280 |
|---|---|
| Longitude | -77.797970 |
| Altitude | 150m |
| Updated | 24m ago |
Battery History
Recent Messages
| Time | To | Message |
|---|---|---|
| No messages from this node | ||