SDF-1
SDF1
Node Information
| Node ID | !a2ebda50 |
|---|---|
| Node Number | 2733365840 |
| Hardware | STATION_G2 |
| Firmware | Unknown |
| MAC Address | zI2i69pQ |
| First Seen | 2026-09-14 20:20:36 |
| Last Seen | 2026-10-27 05:52:17 |
Latest Metrics
No metrics available
Position
| Latitude | 39.400243 |
|---|---|
| Longitude | -77.358694 |
| Altitude | Nonem |
| Updated | 6d ago |
Battery History
No metrics available
Recent Messages
| Time | To | Message |
|---|---|---|
| No messages from this node | ||