PGW Base 🐕
18bc
Node Information
| Node ID | !a20a18bc |
|---|---|
| Node Number | 2718570684 |
| Hardware | STATION_G2 |
| Firmware | Unknown |
| MAC Address | zI2iChi8 |
| First Seen | 2026-09-14 20:20:35 |
| Last Seen | 2026-10-14 01:46:50 |
Latest Metrics
101%
Battery
-V
Voltage
3.2%
Channel Util
0.6%
Air TX
Position
| Latitude | 38.875955 |
|---|---|
| Longitude | -77.306266 |
| Altitude | 130m |
| Updated | 20d ago |
Battery History
Recent Messages
| Time | To | Message |
|---|---|---|
| No messages from this node | ||