KC7MYE G2
MYE2
Node Information
| Node ID | !a038f77c |
|---|---|
| Node Number | 2688087932 |
| Hardware | STATION_G2 |
| Firmware | Unknown |
| MAC Address | MO2gOPd8 |
| First Seen | 2026-09-14 20:20:35 |
| Last Seen | 2026-10-14 01:46:41 |
Latest Metrics
101%
Battery
-V
Voltage
4.7%
Channel Util
0.0%
Air TX
Position
| Latitude | 38.718669 |
|---|---|
| Longitude | -77.568410 |
| Altitude | 79m |
| Updated | 19d ago |
Battery History
Recent Messages
| Time | To | Message |
|---|---|---|
| 31d ago | Broadcast | 👍 |