KY4OP uConsole
4OPu
Node Information
| Node ID | !9e761600 |
|---|---|
| Node Number | 2658539008 |
| Hardware | PORTDUINO |
| Firmware | Unknown |
| MAC Address | iKKedhYA |
| First Seen | 2026-10-05 02:33:21 |
| Last Seen | 2026-11-03 00:24:56 |
Latest Metrics
No metrics available
Position
| Latitude | 38.404096 |
|---|---|
| Longitude | -78.197555 |
| Altitude | 172m |
| Updated | 16m ago |
Battery History
No metrics available
Recent Messages
| Time | To | Message |
|---|---|---|
| No messages from this node | ||