Hog House
MMHH
Node Information
| Node ID | !91920cdb |
|---|---|
| Node Number | 2442267867 |
| Hardware | RAK4631 |
| Firmware | Unknown |
| MAC Address | xXKRkgzb |
| First Seen | 2026-09-14 20:20:34 |
| Last Seen | 2026-11-03 00:11:42 |
Latest Metrics
95%
Battery
4.12V
Voltage
20.3%
Channel Util
1.4%
Air TX
Position
| Latitude | 38.378576 |
|---|---|
| Longitude | -78.209276 |
| Altitude | 153m |
| Updated | 19d ago |
Battery History
Recent Messages
| Time | To | Message |
|---|---|---|
| No messages from this node | ||