Area0-X1
A0X1
Node Information
| Node ID | !91353142 |
|---|---|
| Node Number | N/A |
| Hardware | TRACKER_T1000_E_PRO |
| Firmware | Unknown |
| MAC Address | wzGnQTXJ |
| First Seen | 2026-10-22 02:29:00 |
| Last Seen | 2026-11-02 14:47:26 |
Latest Metrics
No metrics available
Position
| Latitude | 38.921830 |
|---|---|
| Longitude | -77.561856 |
| Altitude | 115m |
| Updated | 2d ago |
Battery History
No metrics available
Recent Messages
| Time | To | Message |
|---|---|---|
| 11d ago | Broadcast | What up mesh! |