RangeRats-RPTR
RAT1
Node Information
| Node ID | !7cd17149 |
|---|---|
| Node Number | 2094100809 |
| Hardware | SEEED_SOLAR_NODE |
| Firmware | Unknown |
| MAC Address | 3p180XFJ |
| First Seen | 2026-09-14 20:20:35 |
| Last Seen | 2026-10-14 01:46:47 |
Latest Metrics
97%
Battery
4.14V
Voltage
8.7%
Channel Util
1.6%
Air TX
Position
| Latitude | 39.138099 |
|---|---|
| Longitude | -78.145126 |
| Altitude | 218m |
| Updated | 20d ago |
Battery History
Recent Messages
| Time | To | Message |
|---|---|---|
| No messages from this node | ||