escrap
nb-w
Node Information
| Node ID | !7a6bf7b8 |
|---|---|
| Node Number | 2053896120 |
| Hardware | TBEAM |
| Firmware | Unknown |
| MAC Address | NJh6a/e4 |
| First Seen | 2026-09-14 20:20:36 |
| Last Seen | 2026-10-14 13:32:23 |
Latest Metrics
100%
Battery
4.12V
Voltage
12.7%
Channel Util
1.8%
Air TX
Position
| Latitude | 38.771098 |
|---|---|
| Longitude | -77.568410 |
| Altitude | 92m |
| Updated | 20d ago |
Battery History
Recent Messages
| Time | To | Message |
|---|---|---|
| No messages from this node | ||