WO01 Home
WO01
Node Information
| Node ID | !77159e35 |
|---|---|
| Node Number | 1997905461 |
| Hardware | RAK4631 |
| Firmware | Unknown |
| MAC Address | 67d3FZ41 |
| First Seen | 2026-09-14 20:20:36 |
| Last Seen | 2026-11-01 16:27:19 |
Latest Metrics
No metrics available
Position
| Latitude | 38.404096 |
|---|---|
| Longitude | -78.249984 |
| Altitude | 158m |
| Updated | 19d ago |
Battery History
No metrics available
Recent Messages
| Time | To | Message |
|---|---|---|
| No messages from this node | ||