Blackbridge
BB00
Node Information
| Node ID | !71d0d256 |
|---|---|
| Node Number | 1909510742 |
| Hardware | TRACKER_T1000_E |
| Firmware | Unknown |
| MAC Address | 43tx0NJW |
| First Seen | 2026-09-15 12:04:01 |
| Last Seen | 2026-10-28 20:14:27 |
Latest Metrics
No metrics available
Position
| Latitude | 38.980813 |
|---|---|
| Longitude | -77.358694 |
| Altitude | 141m |
| Updated | 5d ago |
Battery History
No metrics available
Recent Messages
| Time | To | Message |
|---|---|---|
| No messages from this node | ||