Fredericktowne
MMFT
Node Information
| Node ID | !56216561 |
|---|---|
| Node Number | 1445029217 |
| Hardware | RAK4631 |
| Firmware | Unknown |
| MAC Address | z7lWIWVh |
| First Seen | 2026-09-14 20:20:36 |
| Last Seen | 2026-10-29 18:12:33 |
Latest Metrics
100%
Battery
4.20V
Voltage
2.1%
Channel Util
0.5%
Air TX
Position
| Latitude | 39.086898 |
|---|---|
| Longitude | -78.190593 |
| Altitude | Nonem |
| Updated | 20d ago |
Battery History
Recent Messages
| Time | To | Message |
|---|---|---|
| No messages from this node | ||