K9GMM Fixed
GMMF
Node Information
| Node ID | !43b79628 |
|---|---|
| Node Number | N/A |
| Hardware | HELTEC_V3 |
| Firmware | Unknown |
| MAC Address | SMpDt5Yo |
| First Seen | 2026-11-06 10:55:56 |
| Last Seen | 2026-11-06 13:06:59 |
Latest Metrics
No metrics available
Position
| Latitude | 38.637000 |
|---|---|
| Longitude | -77.617000 |
| Altitude | 1m |
| Updated | 5h ago |
Battery History
No metrics available
Recent Messages
| Time | To | Message |
|---|---|---|
| No messages from this node | ||