921 Secondary
9213
Node Information
| Node ID | !2f806964 |
|---|---|
| Node Number | 796944740 |
| Hardware | TLORA_V2_1_1P6 |
| Firmware | Unknown |
| MAC Address | FCsvgGlk |
| First Seen | 2026-09-20 04:09:15 |
| Last Seen | 2026-11-02 09:28:56 |
Latest Metrics
101%
Battery
4.28V
Voltage
6.6%
Channel Util
0.2%
Air TX
Position
| Latitude | 38.556556 |
|---|---|
| Longitude | -77.953630 |
| Altitude | 130m |
| Updated | 1d ago |
Battery History
Recent Messages
| Time | To | Message |
|---|---|---|
| No messages from this node | ||