K1RA/M 8364
1RAm
Node Information
| Node ID | !25048364 |
|---|---|
| Node Number | 621052772 |
| Hardware | TBEAM |
| Firmware | Unknown |
| MAC Address | WL8lBINk |
| First Seen | 2026-09-14 20:20:35 |
| Last Seen | 2026-10-14 01:46:41 |
Latest Metrics
97%
Battery
4.12V
Voltage
3.9%
Channel Util
0.0%
Air TX
Position
| Latitude | 38.742361 |
|---|---|
| Longitude | -77.797985 |
| Altitude | 192m |
| Updated | 20d ago |
Battery History
Recent Messages
| Time | To | Message |
|---|---|---|
| No messages from this node | ||