N4RP Outside
N4RP
Node Information
| Node ID | !1c506204 |
|---|---|
| Node Number | 475030020 |
| Hardware | TBEAM |
| Firmware | Unknown |
| MAC Address | sLIcUGIE |
| First Seen | 2026-09-14 20:20:35 |
| Last Seen | 2026-11-02 02:47:24 |
Latest Metrics
100%
Battery
4.13V
Voltage
2.2%
Channel Util
2.0%
Air TX
Position
| Latitude | 38.718669 |
|---|---|
| Longitude | -77.673267 |
| Altitude | 277m |
| Updated | 3d ago |
Battery History
Recent Messages
| Time | To | Message |
|---|---|---|
| No messages from this node | ||