K4EFI-z
EFIz
Node Information
| Node ID | !1c16cdbc |
|---|---|
| Node Number | 471256508 |
| Hardware | TLORA_V2_1_1P6 |
| Firmware | Unknown |
| MAC Address | EAYcFs28 |
| First Seen | 2026-09-14 20:20:35 |
| Last Seen | 2026-11-02 19:05:41 |
Latest Metrics
101%
Battery
4.27V
Voltage
8.9%
Channel Util
1.3%
Air TX
Position
| Latitude | 38.718669 |
|---|---|
| Longitude | -77.568410 |
| Altitude | 121m |
| Updated | 6h ago |
Battery History
Recent Messages
| Time | To | Message |
|---|---|---|
| No messages from this node | ||