921 Main
9212
Node Information
| Node ID | !1c15bdb8 |
|---|---|
| Node Number | N/A |
| Hardware | TLORA_V2_1_1P6 |
| Firmware | Unknown |
| MAC Address | EAYcFb24 |
| First Seen | 2026-09-15 01:11:14 |
| Last Seen | 2026-11-02 11:45:16 |
Latest Metrics
101%
Battery
4.28V
Voltage
1.7%
Channel Util
2.0%
Air TX
Position
| Latitude | 38.556558 |
|---|---|
| Longitude | -77.953614 |
| Altitude | 130m |
| Updated | 1d ago |
Battery History
Recent Messages
| Time | To | Message |
|---|---|---|
| No messages from this node | ||